<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Usher Grabs No.1 Spot, Moves 433,000 CDs</title>
		<description>Comments for Usher Grabs No.1 Spot, Moves 433,000 CDs at http://www.rapgodfathers.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.rapgodfathers.com</link>
		<lastBuildDate>Sat, 07 Nov 2009 10:07:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Baw</title>
			<link>http://www.rapgodfathers.com/news/6312-usher-grabs-no1-spot-moves-433000-cds#comment-6513</link>
			<description>I disappointed with this album. NOt vintage usher like his last albums but selling 400000 units is undeniably impressive in the present desolate market

WAY 2 GO USH - Guest</description>
			<pubDate>Fri, 06 Jun 2008 22:02:10 +0100</pubDate>
		</item>
		<item>
			<title>Baw</title>
			<link>http://www.rapgodfathers.com/news/6312-usher-grabs-no1-spot-moves-433000-cds#comment-6514</link>
			<description>I disappointed with this album. NOt vintage usher like his last albums but selling 400000 units is undeniably impressive in the present desolate market

WAY 2 GO USH - Guest</description>
			<pubDate>Fri, 06 Jun 2008 22:01:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rapgodfathers.com/news/6312-usher-grabs-no1-spot-moves-433000-cds#comment-6499</link>
			<description>I heard the cd. Da shits wack. That 400, 000 gotta be from his fanbase. He aint even promote the shit hard like that. - Hooligun</description>
			<pubDate>Fri, 06 Jun 2008 17:15:52 +0100</pubDate>
		</item>
	</channel>
</rss>
